Index of /English/Glossaries/GlosMod
Name Last modified Size Description
Parent Directory -
BookAnimations/ 01-Feb-2010 22:31 -
Cal/ 15-Oct-2009 21:35 -
Flash/ 20-Mar-2010 17:09 -
More/ 01-Dec-2009 13:17 -
dem/ 31-Jan-2010 17:51 -
e_gm_A_Bina.htm 30-Jul-2010 16:39 40K
e_gm_Bo.htm 18-Feb-2010 18:45 18K
e_gm_D.htm 15-Oct-2009 21:43 1.6K
e_gm_E.htm 28-Mar-2010 17:11 21K
e_gm_G.htm 02-Apr-2010 16:20 11K
e_gm_K.htm 15-Oct-2009 21:44 14K
e_gm_Ma_Mod_htm_eq_m..> 15-Oct-2009 21:44 273
e_gm_Mu_N.htm 15-Oct-2009 21:45 15K
e_gm_O_Pa.htm 28-Mar-2010 17:14 35K
e_gm_Pos_Q.htm 15-Oct-2009 21:45 26K
e_gm_Sa_Seg.htm 15-Oct-2009 21:46 14K
e_gm_ancillary_stati..> 30-Jul-2010 16:49 21K
e_gm_anova1.htm 30-Jul-2010 16:39 26K
e_gm_bartlett_test_h..> 10-May-2010 22:25 17K
e_gm_bayes.htm 10-May-2010 22:25 16K
e_gm_beta_distri.htm 01-Jul-2010 11:35 28K
e_gm_bias.htm 12-Jul-2010 14:16 24K
e_gm_bias_variance.htm 15-Oct-2009 21:42 21K
e_gm_binom.htm 28-Mar-2010 17:11 39K
e_gm_binomial_theore..> 15-Oct-2009 21:42 16K
e_gm_binormal_distri..> 15-Oct-2009 21:42 36K
e_gm_box_muller.htm 26-Feb-2010 23:08 18K
e_gm_categorical.htm 18-Feb-2010 18:45 7.5K
e_gm_cauchy.htm 15-Oct-2009 21:42 26K
e_gm_cauchy_schwarz.htm 29-Mar-2010 12:37 13K
e_gm_central.htm 01-Mar-2010 19:29 30K
e_gm_change_var.htm 15-Oct-2009 21:42 32K
e_gm_chebyshef_inequ..> 29-Mar-2010 12:37 10K
e_gm_chi2.htm 15-Oct-2009 21:42 25K
e_gm_chi2_distri.htm 30-Jul-2010 16:39 47K
e_gm_cholesky.htm 15-Oct-2009 21:42 14K
e_gm_classification.htm 15-Oct-2009 21:42 33K
e_gm_clustering.htm 15-Oct-2009 21:42 29K
e_gm_cochran.htm 15-Oct-2009 21:42 27K
e_gm_collinearity.htm 15-Oct-2009 21:42 11K
e_gm_comparisons_mul..> 15-Oct-2009 21:42 17K
e_gm_confidence_inte..> 15-Oct-2009 21:42 31K
e_gm_contengency.htm 15-Oct-2009 21:42 19K
e_gm_convergence.htm 15-Oct-2009 21:43 6.5K
e_gm_convergence_alm..> 13-Dec-2009 15:56 29K
e_gm_convolution.htm 15-Oct-2009 21:43 23K
e_gm_cook_distance.htm 15-Oct-2009 21:43 9.9K
e_gm_correlation_coe..> 15-Oct-2009 21:43 24K
e_gm_correlation_mat..> 29-Mar-2010 12:37 10K
e_gm_correlation_mul..> 15-Oct-2009 21:43 9.4K
e_gm_correlation_par..> 15-Oct-2009 21:43 17K
e_gm_cost.htm 15-Oct-2009 21:43 11K
e_gm_covariance.htm 15-Oct-2009 21:43 24K
e_gm_covariance_matr..> 28-Mar-2010 17:11 49K
e_gm_cramer_rao.htm 12-Jul-2010 14:16 48K
e_gm_cross_validatio..> 15-Oct-2009 21:43 10K
e_gm_data.htm 15-Oct-2009 21:43 9.0K
e_gm_density_estimat..> 15-Oct-2009 21:43 8.2K
e_gm_descriptive.htm 02-Apr-2010 17:05 14K
e_gm_dffits.htm 15-Oct-2009 21:43 9.8K
e_gm_dimensionality.htm 15-Oct-2009 21:43 19K
e_gm_discriminant_an..> 15-Oct-2009 21:43 39K
e_gm_distribution_fu..> 15-Oct-2009 21:43 25K
e_gm_dunnett.htm 30-Mar-2010 20:05 17K
e_gm_estimation.htm 15-Oct-2009 21:43 38K
e_gm_estimation_inte..> 29-Apr-2010 14:59 40K
e_gm_expectation.htm 15-Oct-2009 21:43 31K
e_gm_expectation_con..> 02-Apr-2010 17:05 23K
e_gm_expectation_ite..> 15-Oct-2009 21:43 35K
e_gm_exponential.htm 12-Jul-2010 14:17 78K
e_gm_exponential_fam..> 15-Oct-2009 21:43 26K
e_gm_fisher_discrimi..> 15-Oct-2009 21:43 25K
e_gm_fisher_distri.htm 15-Oct-2009 21:43 41K
e_gm_fisher_irwin.htm 31-Jan-2010 12:31 15K
e_gm_fisher_theorem.htm 15-Oct-2009 21:44 15K
e_gm_friedman.htm 15-Oct-2009 21:44 10K
e_gm_gamma_distri.htm 01-Jul-2010 11:35 38K
e_gm_gauss_markov.htm 10-Mar-2010 13:46 15K
e_gm_generating_func..> 23-Jan-2010 11:49 39K
e_gm_geometric.htm 15-Oct-2009 21:44 26K
e_gm_hierarchical_cl..> 02-Apr-2010 21:06 22K
e_gm_histogram.htm 15-Oct-2009 21:44 14K
e_gm_homoscedasticit..> 28-Mar-2010 17:12 10K
e_gm_hypergeometric.htm 28-Feb-2010 20:22 43K
e_gm_ij.htm 15-Oct-2009 21:44 12K
e_gm_independent_var..> 15-Oct-2009 21:44 32K
e_gm_inertia.htm 15-Oct-2009 21:44 19K
e_gm_intercept.htm 28-Mar-2010 17:12 25K
e_gm_jacobian.htm 02-Apr-2010 21:06 13K
e_gm_jensen.htm 15-Oct-2009 21:44 16K
e_gm_k_means.htm 15-Oct-2009 21:44 18K
e_gm_kol.htm 15-Oct-2009 21:44 12K
e_gm_kruskal.htm 15-Oct-2009 21:44 19K
e_gm_kullbak.htm 13-Dec-2009 15:57 25K
e_gm_large_numbers_s..> 27-Dec-2009 12:53 37K
e_gm_large_numbers_w..> 23-Dec-2009 09:24 27K
e_gm_least_squares_e..> 29-Mar-2010 10:47 28K
e_gm_least_squares_g..> 28-Mar-2010 17:13 28K
e_gm_least_squares_l..> 12-Jul-2010 14:17 14K
e_gm_lehmann_scheffe..> 12-Jul-2010 14:17 16K
e_gm_leverage.htm 12-Jul-2010 14:17 11K
e_gm_likelihood.htm 30-Apr-2010 18:54 48K
e_gm_likelihood_rati..> 10-May-2010 22:25 29K
e_gm_lin.htm 30-Apr-2010 18:54 8.6K
e_gm_mahalanobis.htm 24-Feb-2010 21:30 33K
e_gm_mann_whitney.htm 03-Apr-2010 16:46 19K
e_gm_marginal.htm 15-Oct-2009 21:44 28K
e_gm_markov_inequali..> 15-Oct-2009 21:44 10K
e_gm_mean.htm 15-Oct-2009 21:44 13K
e_gm_mean_square_err..> 20-Apr-2010 15:42 29K
e_gm_metrics.htm 15-Oct-2009 21:45 9.0K
e_gm_modeling.htm 02-Apr-2010 17:06 40K
e_gm_moments_estimat..> 18-Oct-2009 12:35 14K
e_gm_momgen.htm 09-Jan-2010 16:39 29K
e_gm_monte_carlo.htm 15-Oct-2009 21:45 20K
e_gm_multinomial_dis..> 15-Oct-2009 21:45 26K
e_gm_multinormal_dis..> 26-Feb-2010 23:08 55K
e_gm_neg_binom.htm 15-Oct-2009 21:45 21K
e_gm_newman_keuls.htm 02-Apr-2010 22:16 20K
e_gm_neyman_pearson.htm 01-May-2010 21:05 24K
e_gm_normal_distri.htm 01-Jul-2010 11:36 56K
e_gm_normal_form_mat..> 15-Oct-2009 21:45 18K
e_gm_order.htm 30-Jul-2010 16:56 31K
e_gm_pls.htm 15-Oct-2009 21:45 12K
e_gm_poisson_distri.htm 01-Jul-2010 11:36 42K
e_gm_poisson_process..> 15-Oct-2009 21:45 66K
e_gm_positive_defini..> 15-Oct-2009 21:45 20K
e_gm_predictive.htm 02-Apr-2010 17:06 15K
e_gm_press.htm 02-Apr-2010 22:16 14K
e_gm_probability_int..> 18-Feb-2010 18:46 17K
e_gm_projection_matr..> 15-Oct-2009 21:45 22K
e_gm_quadratic_form.htm 15-Oct-2009 21:45 38K
e_gm_quantile.htm 15-Oct-2009 21:45 26K
e_gm_r2.htm 02-Apr-2010 21:06 9.3K
e_gm_random_vector.htm 18-Oct-2009 12:00 27K
e_gm_rank.htm 02-Apr-2010 22:24 28K
e_gm_rao_blackwell.htm 12-Jul-2010 14:17 27K
e_gm_rbf.htm 15-Oct-2009 21:46 15K
e_gm_record_value.htm 15-Oct-2009 21:46 25K
e_gm_regression.htm 15-Oct-2009 21:46 26K
e_gm_regression_line..> 20-Mar-2010 12:15 56K
e_gm_regression_line..> 15-Oct-2009 21:46 46K
e_gm_regu_ro.htm 15-Oct-2009 21:46 9.6K
e_gm_regularization.htm 30-Mar-2010 20:05 13K
e_gm_replacement.htm 29-Jan-2010 12:22 17K
e_gm_ridge.htm 15-Oct-2009 21:46 20K
e_gm_robustness.htm 15-Oct-2009 21:46 12K
e_gm_singular_value_..> 15-Oct-2009 21:46 37K
e_gm_slope.htm 28-Mar-2010 17:14 26K
e_gm_slutsky.htm 19-Jan-2010 22:27 25K
e_gm_standard_deviat..> 20-Apr-2010 15:42 14K
e_gm_standard_error.htm 23-Apr-2010 21:00 13K
e_gm_standardization..> 20-Apr-2010 15:42 19K
e_gm_stirling_formul..> 01-Mar-2010 19:39 17K
e_gm_studentized.htm 13-Jan-2010 21:53 10K
e_gm_sufficient_stat..> 30-Jul-2010 16:40 41K
e_gm_sufficient_stat..> 12-Jul-2010 14:18 20K
e_gm_sufficient_stat..> 12-Jul-2010 14:18 22K
e_gm_sufficient stat..> 11-Jun-2010 22:37 20K
e_gm_symmetric_matri..> 01-Jul-2010 11:36 23K
e_gm_t.htm 02-Apr-2010 21:06 10K
e_gm_t_distri.htm 02-May-2010 22:05 42K
e_gm_t_test.htm 02-Nov-2009 17:04 51K
e_gm_test_1.htm 18-Oct-2009 12:00 44K
e_gm_test_2.htm 10-May-2010 22:34 20K
e_gm_uniform_distri.htm 01-Jul-2010 11:37 34K
e_gm_validation.htm 28-Mar-2010 17:14 9.9K
e_gm_variance.htm 23-Nov-2009 22:30 39K
e_gm_wilks_lambda.htm 15-Oct-2009 21:47 12K
e_gm_wls_coefs.htm 28-Mar-2010 17:15 15K
e_gm_wls_ex.htm 28-Mar-2010 17:15 9.1K
eq/ 27-Apr-2010 11:55 -
equations/ 17-May-2010 16:13 -
images/ 30-Jul-2010 16:40 -
z_contribute.htm 15-Oct-2009 21:47 8.5K
z_contribute_conditi..> 16-Oct-2009 19:37 15K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 Server at www.aiaccess.net Port 80