Index of /French/Glossaires/GlosMod
Name Last modified Size Description
Parent Directory -
Cal/ 16-Oct-2009 19:28 -
Dem/ 15-Oct-2009 22:26 -
Flash/ 26-Jan-2010 21:36 -
GloMod_A_fr.htm 15-Oct-2009 22:43 35K
GloMod_D_fr.htm 15-Oct-2009 22:43 26K
GlosMod_V_fr.htm 15-Oct-2009 22:43 4.7K
LivreAnimations/ 20-Mar-2010 16:46 -
Plus/ 28-Apr-2010 19:51 -
eq/ 29-Jan-2010 12:26 -
equations/ 16-May-2010 21:33 -
f_gm_B_Bina.htm 14-May-2010 17:17 19K
f_gm_E_Er.htm 15-Oct-2009 22:34 15K
f_gm_Es.htm 28-Mar-2010 17:20 25K
f_gm_K.htm 15-Oct-2009 22:35 16K
f_gm_L.htm 08-Jul-2010 12:35 12K
f_gm_Par.htm 15-Oct-2009 22:35 24K
f_gm_analyse_composa..> 15-Oct-2009 22:32 40K
f_gm_analyse_discrim..> 15-Oct-2009 22:32 39K
f_gm_anova1.htm 14-May-2010 17:17 35K
f_gm_bartlett_test_h..> 14-May-2010 17:27 18K
f_gm_bayes.htm 14-May-2010 17:17 16K
f_gm_beta_distri.htm 17-Jun-2010 22:03 29K
f_gm_biais.htm 08-Jul-2010 12:34 25K
f_gm_biais_variance.htm 15-Oct-2009 22:32 24K
f_gm_bienayme_tchebi..> 15-Oct-2009 22:32 11K
f_gm_binom.htm 20-Mar-2010 10:56 41K
f_gm_binom_neg.htm 15-Oct-2009 22:32 22K
f_gm_binomial_theore..> 15-Oct-2009 22:32 16K
f_gm_binormale_distr..> 15-Oct-2009 22:32 40K
f_gm_bootstrap.htm 24-Feb-2010 07:45 19K
f_gm_box_muller.htm 26-Feb-2010 20:42 18K
f_gm_cauchy.htm 23-Feb-2010 22:47 28K
f_gm_cauchy_schwarz.htm 15-Oct-2009 22:32 13K
f_gm_central.htm 02-Mar-2010 13:22 31K
f_gm_change_var.htm 15-Oct-2009 22:33 33K
f_gm_chi2_distri.htm 27-Jul-2010 19:04 50K
f_gm_chi2_tests.htm 15-Oct-2009 22:33 18K
f_gm_cholesky.htm 15-Oct-2009 22:33 14K
f_gm_classif.htm 15-Oct-2009 22:33 38K
f_gm_classif_hiera.htm 15-Oct-2009 22:33 23K
f_gm_classification_..> 15-Oct-2009 22:33 32K
f_gm_cluster.htm 15-Oct-2009 22:33 1.4K
f_gm_cochran.htm 15-Oct-2009 22:33 27K
f_gm_collin.htm 15-Oct-2009 22:33 11K
f_gm_comparaisons_mu..> 15-Oct-2009 22:33 16K
f_gm_confiance.htm 28-Apr-2010 19:48 35K
f_gm_contingence.htm 15-Oct-2009 22:33 19K
f_gm_convergence_pre..> 23-Dec-2009 21:25 32K
f_gm_convolution.htm 15-Oct-2009 22:33 24K
f_gm_cook_distance.htm 15-Oct-2009 22:33 9.4K
f_gm_correlation_coe..> 15-Oct-2009 22:33 27K
f_gm_correlation_mat..> 15-Oct-2009 22:33 10K
f_gm_correlation_mul..> 15-Oct-2009 22:33 9.8K
f_gm_correlation_par..> 15-Oct-2009 22:33 17K
f_gm_correspondances..> 15-Oct-2009 22:33 31K
f_gm_cout.htm 15-Oct-2009 22:33 11K
f_gm_covariance.htm 15-Oct-2009 22:33 24K
f_gm_covariance_matr..> 28-Mar-2010 17:20 49K
f_gm_cramer_rao.htm 12-Jul-2010 14:20 52K
f_gm_definie_positiv..> 15-Oct-2009 22:33 19K
f_gm_descriptive.htm 15-Oct-2009 22:33 14K
f_gm_dffits.htm 15-Oct-2009 22:33 9.4K
f_gm_dimensionalite_..> 15-Oct-2009 22:33 12K
f_gm_dunnett.htm 15-Oct-2009 22:34 17K
f_gm_efficacite_esti..> 15-Oct-2009 22:34 12K
f_gm_erreur_quadrati..> 23-Apr-2010 20:58 28K
f_gm_erreur_standard..> 23-Apr-2010 20:58 14K
f_gm_esperance.htm 23-Apr-2010 20:58 31K
f_gm_esperance_condi..> 28-Jun-2010 14:29 24K
f_gm_esperance_itere..> 15-Oct-2009 22:34 35K
f_gm_estimation.htm 15-Oct-2009 22:34 44K
f_gm_estimation_inte..> 29-Apr-2010 14:57 43K
f_gm_exhaustive_comp..> 08-Jul-2010 12:34 21K
f_gm_exhaustive_mini..> 08-Jul-2010 12:35 24K
f_gm_exhaustive_stat..> 27-Jul-2010 19:05 44K
f_gm_exponentielle.htm 08-Jul-2010 12:35 83K
f_gm_exponentielle_f..> 15-Oct-2009 22:34 29K
f_gm_fisher_discrimi..> 15-Oct-2009 22:34 24K
f_gm_fisher_distri.htm 15-Oct-2009 22:34 43K
f_gm_fisher_irwin.htm 31-Jan-2010 12:29 13K
f_gm_fisher_theoreme..> 15-Oct-2009 22:34 15K
f_gm_fonction_genera..> 24-Jan-2010 13:18 43K
f_gm_forme_normale_m..> 15-Oct-2009 22:34 18K
f_gm_forme_quadratiq..> 15-Oct-2009 22:34 39K
f_gm_friedman.htm 15-Oct-2009 22:34 8.8K
f_gm_gamma_distri.htm 17-Jun-2010 22:03 41K
f_gm_gauss_markov.htm 06-Mar-2010 21:06 14K
f_gm_generalisation.htm 15-Oct-2009 22:34 8.4K
f_gm_generatrice.htm 10-Jan-2010 17:48 31K
f_gm_geometrique.htm 15-Oct-2009 22:34 27K
f_gm_grands_nombres_..> 23-Dec-2009 21:26 30K
f_gm_grands_nombres_..> 26-Dec-2009 21:59 40K
f_gm_histogramme.htm 20-Mar-2010 10:57 15K
f_gm_homoscedasticit..> 28-Mar-2010 17:20 10K
f_gm_hypergeometriqu..> 20-Mar-2010 10:57 44K
f_gm_i.htm 15-Oct-2009 22:35 12K
f_gm_independance_va..> 15-Oct-2009 22:35 34K
f_gm_inertie.htm 15-Oct-2009 22:35 20K
f_gm_jacobien.htm 15-Oct-2009 22:35 13K
f_gm_jensen.htm 15-Oct-2009 22:35 18K
f_gm_k_means.htm 15-Oct-2009 22:35 22K
f_gm_kruskal.htm 15-Oct-2009 22:35 19K
f_gm_kullbak.htm 13-Dec-2009 18:45 27K
f_gm_lehmann_scheffe..> 27-Jul-2010 19:03 17K
f_gm_libre_statistiq..> 30-Jul-2010 17:08 23K
f_gm_mahalanobis.htm 27-Jul-2010 19:03 35K
f_gm_mann_whitney.htm 15-Oct-2009 22:35 14K
f_gm_marginale.htm 15-Oct-2009 22:35 28K
f_gm_markov_inegalit..> 15-Oct-2009 22:35 9.6K
f_gm_matrice_symetri..> 15-Oct-2009 22:35 24K
f_gm_metrique.htm 15-Oct-2009 22:35 8.8K
f_gm_modelisation.htm 15-Oct-2009 22:35 39K
f_gm_moindres_carres..> 20-Mar-2010 10:57 15K
f_gm_moindres_carres..> 15-Oct-2009 22:35 14K
f_gm_moindres_carres..> 20-Mar-2010 10:57 31K
f_gm_moindres_carres..> 20-Mar-2010 10:57 8.3K
f_gm_moindres_carres..> 22-Mar-2010 20:44 30K
f_gm_moments_estimat..> 20-Mar-2010 11:45 15K
f_gm_monte_carlo.htm 15-Oct-2009 22:35 20K
f_gm_moyenne.htm 02-Apr-2010 17:07 23K
f_gm_multinomiale_di..> 15-Oct-2009 22:35 26K
f_gm_multinormale_di..> 26-Feb-2010 20:43 56K
f_gm_n_o.htm 15-Oct-2009 22:35 12K
f_gm_newman_keuls.htm 15-Oct-2009 22:35 19K
f_gm_neyman_pearson.htm 01-May-2010 21:00 26K
f_gm_normale_distri.htm 17-Jun-2010 22:11 59K
f_gm_ordori.htm 28-Mar-2010 17:20 18K
f_gm_ordre.htm 27-Jul-2010 19:14 35K
f_gm_pente.htm 02-Apr-2010 17:07 18K
f_gm_perceptron.htm 15-Oct-2009 22:35 10K
f_gm_pls.htm 15-Oct-2009 22:36 12K
f_gm_poisson.htm 15-Oct-2009 22:36 24K
f_gm_poisson_distri.htm 17-Jun-2010 22:04 44K
f_gm_poisson_process..> 15-Oct-2009 22:36 72K
f_gm_predictive.htm 15-Oct-2009 22:36 16K
f_gm_press.htm 15-Oct-2009 22:36 14K
f_gm_projection_matr..> 15-Oct-2009 22:36 22K
f_gm_q_r2.htm 15-Oct-2009 22:36 12K
f_gm_quantiles.htm 15-Oct-2009 22:36 26K
f_gm_rang.htm 15-Oct-2009 22:36 30K
f_gm_rao_blackwell.htm 08-Jul-2010 12:36 29K
f_gm_rao_v.htm 15-Oct-2009 22:36 12K
f_gm_rbf.htm 15-Oct-2009 22:36 16K
f_gm_record.htm 15-Oct-2009 22:36 26K
f_gm_regression.htm 15-Oct-2009 22:36 27K
f_gm_regression_line..> 06-Mar-2010 21:01 59K
f_gm_regression_line..> 15-Oct-2009 22:36 48K
f_gm_regu_ro.htm 15-Oct-2009 22:36 15K
f_gm_regularisation.htm 15-Oct-2009 22:36 13K
f_gm_remise.htm 26-Jan-2010 21:33 17K
f_gm_repartition_fon..> 15-Oct-2009 22:36 26K
f_gm_ridge.htm 15-Oct-2009 22:36 23K
f_gm_robustesse.htm 15-Oct-2009 22:36 12K
f_gm_s.htm 20-Nov-2009 17:42 16K
f_gm_slutsky.htm 20-Jan-2010 18:59 25K
f_gm_standardisation..> 29-Jan-2010 14:47 20K
f_gm_stirling_formul..> 02-Mar-2010 13:22 17K
f_gm_t_distri.htm 28-Apr-2010 19:48 42K
f_gm_t_test.htm 01-Nov-2009 18:31 58K
f_gm_test_1.htm 18-Oct-2009 12:09 51K
f_gm_test_2.htm 14-May-2010 17:17 20K
f_gm_transformation_..> 23-Feb-2010 22:47 17K
f_gm_uniforme_distri..> 17-Jun-2010 22:16 37K
f_gm_valeur_singulie..> 15-Oct-2009 22:42 38K
f_gm_validation.htm 15-Oct-2009 22:42 13K
f_gm_variable.htm 15-Oct-2009 22:43 7.6K
f_gm_variance.htm 27-Nov-2009 20:33 38K
f_gm_vecteur_aleatoi..> 18-Oct-2009 12:10 27K
f_gm_vraisemblance.htm 01-May-2010 21:03 54K
f_gm_vraisemblance_r..> 14-May-2010 17:17 31K
f_gm_wilks_lambda.htm 01-May-2010 21:03 14K
images/ 27-Jul-2010 19:05 -
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 Server at www.aiaccess.net Port 80